Dokumente und Downloads
Produktbeschreibung
| Marke: | Luxor Solar |
| Mehrwertsteuer: | 3 |
| Eigenschaft | Wert |
|---|---|
| Zellanzahl längs | 18 |
| Kabellänge (cm) | 110 |
| Zellanzahl quer | 6 |
| Nennleistung Pmax (Wp) | 435 |
| Leistungstoleranz | +6,49 Wp |
| Zellbreite (mm) | 182,000 |
| Nennspannung Umpp (V) | 32,03 |
| Zelllänge (mm) | 91,000 |
| Nennstrom Impp (A) | 13,59 |
| Maximale Systemspannung (V) | 1500 |
| Zelltyp | monokristallin |
| Kurzschlussstrom Isc (A) | 14,34 |
| Bifacial | Ja |
| Stecker Typ | MC4 Evo 2 |
| Leerlaufspannung Uoc (V) | 38,78 |
| Temperaturkoeffizient Isc (%/K) | 0,0450 |
| Rahmentyp | Standard |
| Temperaturkoeffizient Pmpp (%/K) | -0,2900 |
| Temperaturkoeffizient Uoc (%/K) | -0,2500 |
Produktsicherheit
Luxor Solar GmbH